|
SVCH, WTCH, CH Gitalong's Half Cocked UD "Dickey" Ofa good, blue merle, red factored | VCH, WTCH, CH Gold Nugget's Cock of the Walk CD, TD | VCH CH Shanti's Rowdy Rustler CDX, STDsd, OTDc | CH Bright Future of Windermere CD |
Elika's Shanti CD | |||
Gold Nugget's Dreams of Glory STDs, OTDd | CH Tri-Ivory Yankee Dandy CDX, RDc | ||
CH Nelson's Phoebe of Gold Nugget CD, STDsd | |||
CH Blue Moon on Stillwater CDX,TD,STDds | CH Saratoga of Brigadoon | CH Arrogance of Heatherhill CDX, STDd | |
CH Windhill's Sunflower | |||
Cookin With Sage of Brigadoon | CH Fieldmaster of Flintridge | ||
Patchwork Thumbelina | |||
CH Sugarbush's Lasting
Impression "Nikki" OFA Good Blue Merle | CH Briarbrooks Center Ring, HOF | CH Fieldmasters Three Ring Circus, HOF | CH Fieldmaster of Flintridge |
Whispering Pines of Flintridge | |||
CH Patchwork Quilt | Ch Little Abner of Flintridge | ||
CH Briarpatch of Bonnie Blu CD | |||
CH Sugarbush's Little Bit a Class | CH Brightwoods Private Stock | CH Briarbrooks Center Ring | |
CH Patchwork Tambourine | |||
Brightwoods Apache Princess | CH Super Star of Windermere CD | ||
CH Briarbrooks Jessi Colter |